Date | Home | Away | Venue | Time |
---|---|---|---|---|
Fri, Jan 27 | Ulster | DHL Stormers | Kingspan Stadium | 21:35 |
Fri, Jan 27 | Scarlets | Vodacom Bulls | Parc Y Scarlets | 21:35 |
Sat, Jan 28 | Benetton | Munster | Stadio Monigo | 16:30 |
Sat, Jan 28 | Dragons RFC | Glasgow Warriors | Rodney Parade | 17:00 |
Sat, Jan 28 | Leinster | Cardiff Rugby | RDS Arena | 19:00 |
Sat, Jan 28 | Edinburgh Rugby | Cell C Sharks | DAM Health Stadium | 19:15 |
Sat, Jan 28 | Connacht | Emirates Lions | The Sportsground | 21:35 |
Sun, Jan 29 | Zebre Parma | Ospreys | Stadio Lanfranchi | 17:00 |
Fri, Feb 3 | Cell C Sharks | DHL Stormers | Hollywoodbets Kings Park | 19:00 |
Fri, Feb 17 | Glasgow Warriors | Ulster | Scotstoun Stadium | 21:35 |
Fri, Feb 17 | Munster | Ospreys | Thomond Park | 21:35 |
Sat, Feb 18 | Emirates Lions | Cell C Sharks | Emirates Airline Park | 15:00 |
Sat, Feb 18 | Vodacom Bulls | DHL Stormers | Loftus Versfeld Stadium | 17:05 |
Sat, Feb 18 | Zebre Parma | Connacht | Stadio Lanfranchi | 17:05 |
Sat, Feb 18 | Scarlets | Edinburgh Rugby | Parc Y Scarlets | 19:15 |
Sat, Feb 18 | Cardiff Rugby | Benetton | Cardiff Arms Park | 19:15 |
Sat, Feb 18 | Leinster | Dragons RFC | RDS Arena | 21:35 |
Fri, Mar 3 | Glasgow Warriors | Zebre Parma | Scotstoun Stadium | 21:35 |
Fri, Mar 3 | Munster | Scarlets | Musgrave Park | 21:35 |
Sat, Mar 4 | DHL Stormers | Cell C Sharks | DHL Stadium | 14:30 |
Sat, Mar 4 | Vodacom Bulls | Emirates Lions | Loftus Versfeld Stadium | 16:45 |
Sat, Mar 4 | Edinburgh Rugby | Leinster | DAM Health Stadium | 19:05 |
Sat, Mar 4 | Ospreys | Benetton | Swansea.com Stadium | 19:15 |
Sat, Mar 4 | Cardiff Rugby | Ulster | Cardiff Arms Park | 21:35 |
Sat, Mar 4 | Dragons RFC | Connacht | Rodney Parade | 21:35 |
Fri, Mar 24 | Zebre Parma | Cardiff Rugby | Stadio Lanfranchi | 21:10 |
Fri, Mar 24 | Leinster | DHL Stormers | RDS Arena | 21:35 |
Sat, Mar 25 | Benetton | Emirates Lions | Stadio Monigo | 15:00 |
Sat, Mar 25 | Ospreys | Dragons RFC | Swansea.com Stadium | 17:00 |
Sat, Mar 25 | Connacht | Edinburgh Rugby | The Sportsground | 17:05 |
Sat, Mar 25 | Munster | Glasgow Warriors | Thomond Park | 19:15 |
Sat, Mar 25 | Scarlets | Cell C Sharks | Parc Y Scarlets | 21:35 |
Sat, Mar 25 | Ulster | Vodacom Bulls | Kingspan Stadium | 21:35 |
Sat, Apr 1 | DHL Stormers | Harlequins | DHL Stadium | TBC |
Fri, Apr 14 | Cell C Sharks | Benetton | Hollywoodbets Kings Park | 18:30 |
Fri, Apr 14 | Glasgow Warriors | Scarlets | Scotstoun Stadium | 20:35 |
Fri, Apr 14 | Ulster | Dragons RFC | Kingspan Stadium | 20:35 |
Sat, Apr 15 | Emirates Lions | Leinster | Emirates Airline Park | 14:00 |
Sat, Apr 15 | Vodacom Bulls | Zebre Parma | Loftus Versfeld Stadium | 16:05 |
Sat, Apr 15 | DHL Stormers | Munster | DHL Stadium | 18:15 |
Sat, Apr 15 | Connacht | Cardiff Rugby | The Sportsground | 20:35 |
Sat, Apr 15 | Edinburgh Rugby | Ospreys | DAM Health Stadium | 20:35 |
Fri, Apr 21 | DHL Stormers | Benetton | Danie Craven Stadium | 18:30 |
Fri, Apr 21 | Ulster | Edinburgh Rugby | Kingspan Stadium | 20:35 |
Sat, Apr 22 | Emirates Lions | Zebre Parma | Emirates Airline Park | 14:00 |
Sat, Apr 22 | Dragons RFC | Scarlets | Rodney Parade | 16:00 |
Sat, Apr 22 | Vodacom Bulls | Leinster | Loftus Versfeld Stadium | 16:05 |
Sat, Apr 22 | Ospreys | Cardiff Rugby | Swansea.com Stadium | 18:15 |
Sat, Apr 22 | Cell C Sharks | Munster | Hollywoodbets Kings Park | 18:15 |
Sat, Apr 22 | Glasgow Warriors | Connacht | Scotstoun Stadium | 20:35 |
May 5 | ||||
May 6 | ||||
May 6 | ||||
May 6 | ||||
May 12 or 13 | ||||
May 12 or 13 | ||||
May 27 |