Home | Away | Venue | Time | |
---|---|---|---|---|
Fri, Sep 16 | Benetton | Glasgow Warriors | Stadio Monigo | 33-11 |
Fri, Sep 16 | Cardiff Rugby | Munster | Cardiff Arms Park | 20-13 |
Sat, Sep 17 | Zebre Parma | Leinster | Stadio Lanfranchi | 29-33 |
Sat, Sep 17 | Emirates Lions | Vodacom Bulls | Emirates Airline Park | 15-31 |
Sat, Sep 17 | Scarlets | Ospreys | Parc Y Scarlets | 23-23 |
Sat, Sep 17 | Edinburgh Rugby | Dragons RFC | DAM Health Stadium | 44-6 |
Sat, Sep 17 | Ulster | Connacht | Kingspan Stadium | 36-10 |
Fri, Sep 23 | Zebre Parma | Cell C Sharks | Stadio Lanfranchi | 37-42 |
Fri, Sep 23 | Glasgow Warriors | Cardiff Rugby | Scotstoun Stadium | 52-24 |
Fri, Sep 23 | Leinster | Benetton | RDS Arena | 42-10 |
Sat, Sep 24 | Scarlets | Ulster | Parc Y Scarlets | 39-55 |
Sat, Sep 24 | Vodacom Bulls | Edinburgh Rugby | Loftus Versfeld Stadium | 33-31 |
Sat, Sep 24 | DHL Stormers | Connacht | Danie Craven Stadium | 38-15 |
Sat, Sep 24 | Ospreys | Emirates Lions | Swansea.com Stadium | 27-28 |
Sun, Sep 25 | Dragons RFC | Munster | Rodney Parade | 23-17 |
Fri, Sep 30 | Vodacom Bulls | Connacht | Loftus Versfeld Stadium | 28-14 |
Fri, Sep 30 | Cardiff Rugby | Emirates Lions | Cardiff Arms Park | 18-31 |
Fri, Sep 30 | Ulster | Leinster | Kingspan Stadium | 13-20 |
Sat, Oct 1 | DHL Stormers | Edinburgh Rugby | DHL Stadium | 34-18 |
Sat, Oct 1 | Ospreys | Glasgow Warriors | Swansea.com Stadium | 32-17 |
Sat, Oct 1 | Munster | Zebre Parma | Musgrave Park | 21-5 |
Sat, Oct 1 | Benetton | Scarlets | Stadio Monigo | 34-23 |
Sat, Oct 1 | Dragons RFC | Cell C Sharks | Rodney Parade | 19-20 |
Fri, Oct 7 | Connacht | Munster | The Sportsground | 20-11 |
Fri, Oct 7 | Edinburgh Rugby | Emirates Lions | DAM Health Stadium | 19-22 |
Sat, Oct 8 | Zebre Parma | DHL Stormers | Stadio Lanfranchi | 20-37 |
Sat, Oct 8 | Leinster | Cell C Sharks | RDS Arena | 54-34 |
Sat, Oct 8 | Scarlets | Cardiff Rugby | Parc Y Scarlets | 10-16 |
Sat, Oct 8 | Glasgow Warriors | Vodacom Bulls | Scotstun Stadium | 35-21 |
Sat, Oct 8 | Ulster | Ospreys | Kingspan Stadium | 47-17 |
Sun, Oct 9 | Benetton | Dragons RFC | Stadio Monigo | 34-14 |
Fri, Oct 14 | Ospreys | DHL Stormers | Swansea.com Stadium | 16-16 |
Fri, Oct 14 | Connacht | Leinster | The Sportsground | 0-10 |
Sat, Oct 15 | Emirates Lions | Ulster | Emirates Airline Park | 37-39 |
Sat, Oct 15 | Cell C Sharks | Glasgow Warriors | Hollywoodbets Kings Park | 40-12 |
Sat, Oct 15 | Edinburgh Rugby | Benetton | DAM Health Stadium | 53-8 |
Sat, Oct 15 | Cardiff Rugby | Dragons RFC | Cardiff Arms Park | 31-14 |
Sat, Oct 15 | Scarlets | Zebre Parma | Parc Y Scarlets | 36-12 |
Sat, Oct 15 | Munster | Vodacom Bulls | Thomond Park | 31-17 |
Fri, Oct 21 | Benetton | Vodacom Bulls | Stadio Monigo | 22-44 |
Fri, Oct 21 | Connacht | Scarlets | The Sportsground | 36-14 |
Sat, Oct 22 | Zebre Parma | Edinburgh Rugby | Stadio Lanfranchi | 19-38 |
Sat, Oct 22 | Emirates Lions | Glasgow Warriors | Emirates Airline Park | P-P |
Sat, Oct 22 | Cell C Sharks | Ulster | Hollywoodbets Kings Park | P-P |
Sat, Oct 22 | Cardiff Rugby | DHL Stormers | Cardiff Arms Park | 30-24 |
Sat, Oct 22 | Leinster | Munster | Aviva Stadium | 27-13 |
Sun, Oct 23 | Dragons RFC | Ospreys | Rodney Parade | 32-25 |
Fri, Oct 28 | Scarlets | Leinster | Parc Y Scarlets | 5-35 |
Fri, Oct 28 | Glasgow Warriors | Benetton | Scotstoun Stadium | 37-0 |
Sat, Oct 29 | Emirates Lions | DHL Stormers | Emirates Airline Park | 22-31 |
Sat, Oct 29 | Dragons RFC | Zebre Parma | Rodney Parade | 47-7 |
Sat, Oct 29 | Munster | Ulster | Thomond Park | 14-15 |
Sat, Oct 29 | Ospreys | Connacht | Swansea.com Stadium | 19-22 |
Sun, Oct 30 | Cardiff Rugby | Edinburgh Rugby | Cardiff Arms Park | 17-25 |
Sun, Oct 30 | Vodacom Bulls | Cell C Sharks | Loftus Versfeld Stadium | 40-27 |
Fri, Nov 25 | DHL Stormers | Scarlets | DHL Stadium | 36-19 |
Fri, Nov 25 | Ulster | Zebre Parma | Kingspan Stadium | 36-15 |
Sat, Nov 26 | Vodacom Bulls | Ospreys | Loftus Versfeld Stadium | 43-26 |
Sat, Nov 26 | Benetton | Edinburgh Rugby | Stadio Monigo | 24-17 |
Sat, Nov 26 | Leinster | Glasgow Warriors | RDS Arena | 40-5 |
Sat, Nov 26 | Munster | Connacht | Thomond Park | 24-17 |
Sun, Nov 27 | Emirates Lions | Dragons RFC | Emirates Airline Park | 33-25 |
Sun, Nov 27 | Cell C Sharks | Cardiff Rugby | Hollywoodbets Kings Park | 0-35 |
Fri, Dec 2 | Cell C Sharks | Ospreys | Hollywoodbets Kings Park | 25-10 |
Fri, Dec 2 | Edinburgh Rugby | Munster | DAM Health Stadium | 17-38 |
Sat, Dec 3 | DHL Stormers | Dragons RFC | Nelson Mandela Bay Stadium | 34-26 |
Sat, Dec 3 | Zebre Parma | Glasgow Warriors | Stadio Lanfranchi | 17-45 |
Sat, Dec 3 | Connacht | Benetton | The Sportsground | 38-19 |
Sat, Dec 3 | Vodacom Bulls | Cardiff Rugby | Loftus Versfeld Stadium | 45-9 |
Sat, Dec 3 | Leinster | Ulster | RDS Arena | 38-29 |
Sun, Dec 4 | Emirates Lions | Scarlets | Emirates Airline Park | 32-15 |
Sun, Dec 11 | ASM Clermont Auvergne | DHL Stormers | Parc des Sports Marcel Michelin | 24-14 |
Sat, Dec 17 | DHL Stormers | London Irish | DHL Stadium | 34-14 |
Fri, Dec 23 | Cell C Sharks | Emirates Lions | Hollywoodbets Kings Park | 37-10 |
Fri, Dec 23 | DHL Stormers | Vodacom Bulls | DHL Stadium | 37-27 |
Fri, Dec 23 | Glasgow Warriors | Edinburgh Rugby | Scotstoun Stadium | 16-10 |
Fri, Dec 23 | Connacht | Ulster | The Sportsground | 20-22 |
Sat, Dec 24 | Benetton | Zebre Parma | Stadio Monigo | 38-5 |
Mon, Dec 26 | Dragons RFC | Cardiff Rugby | Rodney Parade | 24-29 |
Mon, Dec 26 | Ospreys | Scarlets | Swansea.com Stadium | 34-14 |
Mon, Dec 26 | Munster | Leinster | Thomond Park | 19-20 |
Fri, Dec 30 | Edinburgh Rugby | Glasgow Warriors | BT Murrayfield | 25-32 |
Sat, Dec 31 | Zebre Parma | Benetton | Stadio Lanfranchi | 17-40 |
Sat, Dec 31 | Cell C Sharks | Vodacom Bulls | Hollywoodbets Kings Park | 47-20 |
Sat, Dec 31 | DHL Stormers | Emirates Lions | DHL Stadium | 40-8 |
Sun, Jan 1 | Cardiff Rugby | Ospreys | Cardiff Arms Park | 19-22 |
Sun, Jan 1 | Scarlets | Dragons RFC | Parc Y Scarlets | 33-17 |
Sun, Jan 1 | Ulster | Munster | Kingspan Stadium | 14-15 |
Sun, Jan 1 | Leinster | Connacht | RDS Arena | 41-12 |
Fri, Jan 6 | Munster | Emirates Lions | Musgrave Park | 33-3 |
Fri, Jan 6 | Dragons RFC | Vodacom Bulls | Rodney Parade | 14-29 |
Sat, Jan 7 | Benetton | Ulster | Stadio Monigo | 31-29 |
Sat, Jan 7 | Edinburgh Rugby | Zebre Parma | DAM Health Stadium | 24-17 |
Sat, Jan 7 | Cardiff Rugby | Scarlets | Cardiff Arms Park | 22-28 |
Sat, Jan 7 | Connacht | Cell C Sharks | The Sportsground | 24-12 |
Sat, Jan 7 | Ospreys | Leinster | Swansea.com Stadium | 19-24 |
Sun, Jan 8 | Glasgow Warriors | DHL Stormers | Scotstoun Stadium | 24-17 |
Sun, Jan 15 | London Irish | DHL Stormers | Gtech Community Stadium | 14-28 |
Sat, Jan 21 | DHL Stormers | ASM Clermont Auvergne | DHL Stadium | 30-16 |
Fri, Jan 27 | Ulster | DHL Stormers | Kingspan Stadium | 35-5 |
Fri, Jan 27 | Scarlets | Vodacom Bulls | Parc Y Scarlets | 37-28 |
Sat, Jan 28 | Benetton | Munster | Stadio Monigo | 30-40 |
Sat, Jan 28 | Dragons RFC | Glasgow Warriors | Rodney Parade | 28-42 |
Sat, Jan 28 | Leinster | Cardiff Rugby | RDS Arena | 38-14 |
Sat, Jan 28 | Edinburgh Rugby | Cell C Sharks | DAM Health Stadium | 19-22 |
Sat, Jan 28 | Connacht | Emirates Lions | The Sportsground | 43-24 |
Sun, Jan 29 | Zebre Parma | Ospreys | Stadio Lanfranchi | 24-28 |
Sat, Feb 4 | Cell C Sharks | DHL Stormers | Hollywoodbets Kings Park | 19-46 |
Fri, Feb 17 | Glasgow Warriors | Ulster | Scotstoun Stadium | 17-11 |
Fri, Feb 17 | Munster | Ospreys | Thomond Park | 58-3 |
Sat, Feb 18 | Emirates Lions | Cell C Sharks | Emirates Airline Park | 7-29 |
Sat, Feb 18 | Vodacom Bulls | DHL Stormers | Loftus Versfeld Stadium | 19-23 |
Sat, Feb 18 | Zebre Parma | Connacht | Stadio Lanfranchi | 34-57 |
Sat, Feb 18 | Scarlets | Edinburgh Rugby | Parc Y Scarlets | 42-14 |
Sat, Feb 18 | Cardiff Rugby | Benetton | Cardiff Arms Park | 30-13 |
Sat, Feb 18 | Leinster | Dragons RFC | RDS Arena | 43-14 |
Fri, Mar 3 | Glasgow Warriors | Zebre Parma | Scotstoun Stadium | 50-8 |
Fri, Mar 3 | Munster | Scarlets | Musgrave Park | 49-42 |
Sat, Mar 4 | DHL Stormers | Cell C Sharks | DHL Stadium | 29-23 |
Sat, Mar 4 | Vodacom Bulls | Emirates Lions | Loftus Versfeld Stadium | 25-29 |
Sat, Mar 4 | Edinburgh Rugby | Leinster | DAM Health Stadium | 27-47 |
Sat, Mar 4 | Ospreys | Benetton | Swansea.com Stadium | 20-21 |
Sat, Mar 4 | Cardiff Rugby | Ulster | Cardiff Arms Park | 20-42 |
Sat, Mar 4 | Dragons RFC | Connacht | Rodney Parade | 20-22 |
Fri, Mar 24 | Zebre Parma | Cardiff Rugby | Stadio Lanfranchi | 21:10 |
Fri, Mar 24 | Leinster | DHL Stormers | RDS Arena | 21:35 |
Sat, Mar 25 | Benetton | Emirates Lions | Stadio Monigo | 15:00 |
Sat, Mar 25 | Ospreys | Dragons RFC | Swansea.com Stadium | 17:00 |
Sat, Mar 25 | Connacht | Edinburgh Rugby | The Sportsground | 17:05 |
Sat, Mar 25 | Munster | Glasgow Warriors | Thomond Park | 19:15 |
Sat, Mar 25 | Scarlets | Cell C Sharks | Parc Y Scarlets | 21:35 |
Sat, Mar 25 | Ulster | Vodacom Bulls | Kingspan Stadium | 21:35 |
Sat, Apr 1 | DHL Stormers | Harlequins | DHL Stadium | 16:00 |
Fri, Apr 14 | Cell C Sharks | Benetton | Hollywoodbets Kings Park | 18:30 |
Fri, Apr 14 | Glasgow Warriors | Scarlets | Scotstoun Stadium | 20:35 |
Fri, Apr 14 | Ulster | Dragons RFC | Kingspan Stadium | 20:35 |
Sat, Apr 15 | Emirates Lions | Leinster | Emirates Airline Park | 14:00 |
Sat, Apr 15 | Vodacom Bulls | Zebre Parma | Loftus Versfeld Stadium | 16:05 |
Sat, Apr 15 | DHL Stormers | Munster | DHL Stadium | 18:15 |
Sat, Apr 15 | Connacht | Cardiff Rugby | The Sportsground | 20:35 |
Sat, Apr 15 | Edinburgh Rugby | Ospreys | DAM Health Stadium | 20:35 |
Fri, Apr 21 | DHL Stormers | Benetton | Danie Craven Stadium | 18:30 |
Fri, Apr 21 | Ulster | Edinburgh Rugby | Kingspan Stadium | 20:35 |
Sat, Apr 22 | Emirates Lions | Zebre Parma | Emirates Airline Park | 14:00 |
Sat, Apr 22 | Dragons RFC | Scarlets | Rodney Parade | 16:00 |
Sat, Apr 22 | Vodacom Bulls | Leinster | Loftus Versfeld Stadium | 16:05 |
Sat, Apr 22 | Ospreys | Cardiff Rugby | Swansea.com Stadium | 18:15 |
Sat, Apr 22 | Cell C Sharks | Munster | Hollywoodbets Kings Park | 18:15 |
Sat, Apr 22 | Glasgow Warriors | Connacht | Scotstoun Stadium | 20:35 |
May 5 | ||||
May 6 | ||||
May 6 | ||||
May 6 | ||||
May 12 or 13 | ||||
May 12 or 13 | ||||
May 27 |